Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DEN | EMU | |
|---|---|---|
| 1673 (239th) | Rating (rank of 365) | 1678 (233rd) |
| 1-3 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-0 |
| 0-2 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 70.5 / 69.5 | Points for / against | 82.8 / 63.0 |
| 4 games | Style numbers through | 4 games |
| 69.5 (270th) | Pace, possessions | 69.8 (250th) |
| 109.2 (176th) | Adj. offense, pts/100 | 108.6 (196th) |
| 104.7 (203rd) | Adj. defense, pts/100 | 104.7 (205th) |
| 40% (233rd) | 3-point attempt share | 37% (302nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.