Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MSM | MORG | |
|---|---|---|
| 1597 (297th) | Rating (rank of 365) | 1538 (334th) |
| 1-4 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 2-0 |
| 0-2 | On the road | 1-2 |
| 0-0 | Neutral site | 1-0 |
| 62.8 / 81.6 | Points for / against | 79.0 / 67.5 |
| 5 games | Style numbers through | 6 games |
| 70.2 (218th) | Pace, possessions | 74.2 (24th) |
| 100.1 (345th) | Adj. offense, pts/100 | 99.8 (348th) |
| 107.1 (286th) | Adj. defense, pts/100 | 105.2 (224th) |
| 40% (210th) | 3-point attempt share | 36% (325th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.