Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DEL | UCLA | |
|---|---|---|
| 1695 (215th) | Rating (rank of 365) | 2122 (16th) |
| 4-2 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 4-0 |
| 1-1 | On the road | 0-0 |
| 0-0 | Neutral site | 1-0 |
| 80.7 / 64.2 | Points for / against | 96.8 / 62.4 |
| 6 games | Style numbers through | 5 games |
| 69.8 (247th) | Pace, possessions | 71.4 (130th) |
| 105.6 (268th) | Adj. offense, pts/100 | 115.1 (38th) |
| 102.1 (115th) | Adj. defense, pts/100 | 100.2 (62nd) |
| 41% (184th) | 3-point attempt share | 38% (274th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.