Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNH | HALL | |
|---|---|---|
| 1596 (299th) | Rating (rank of 365) | 2031 (34th) |
| 4-2 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-0 |
| 3-1 | On the road | 0-1 |
| 0-0 | Neutral site | 3-0 |
| 76.7 / 63.8 | Points for / against | 73.0 / 66.0 |
| 6 games | Style numbers through | 6 games |
| 70.8 (173rd) | Pace, possessions | 68.6 (321st) |
| 105.3 (271st) | Adj. offense, pts/100 | 108.4 (197th) |
| 103.2 (148th) | Adj. defense, pts/100 | 96.0 (13th) |
| 42% (156th) | 3-point attempt share | 36% (326th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.