Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| STMN | MILW | |
|---|---|---|
| 1778 (146th) | Rating (rank of 365) | 1671 (243rd) |
| 4-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 1-0 |
| 2-2 | On the road | 1-3 |
| 0-0 | Neutral site | 0-0 |
| 83.4 / 74.6 | Points for / against | 76.0 / 77.4 |
| 7 games | Style numbers through | 5 games |
| 69.1 (290th) | Pace, possessions | 72.8 (63rd) |
| 117.1 (15th) | Adj. offense, pts/100 | 106.6 (238th) |
| 107.2 (291st) | Adj. defense, pts/100 | 104.1 (186th) |
| 46% (37th) | 3-point attempt share | 36% (311th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.