Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SELA | UNCO | |
|---|---|---|
| 1565 (321st) | Rating (rank of 365) | 1696 (213th) |
| 1-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 2-0 |
| 1-4 | On the road | 0-2 |
| 0-0 | Neutral site | 0-1 |
| 64.2 / 91.8 | Points for / against | 76.4 / 75.0 |
| 5 games | Style numbers through | 5 games |
| 70.0 (236th) | Pace, possessions | 72.6 (76th) |
| 101.7 (329th) | Adj. offense, pts/100 | 106.0 (256th) |
| 110.0 (336th) | Adj. defense, pts/100 | 103.2 (149th) |
| 41% (198th) | 3-point attempt share | 41% (161st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.