Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UMES | YSU | |
|---|---|---|
| 1473 (355th) | Rating (rank of 365) | 1686 (224th) |
| 2-5 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-0 |
| 0-5 | On the road | 1-3 |
| 0-0 | Neutral site | 0-0 |
| 59.9 / 72.9 | Points for / against | 70.0 / 82.6 |
| 7 games | Style numbers through | 5 games |
| 67.5 (349th) | Pace, possessions | 71.3 (139th) |
| 99.4 (353rd) | Adj. offense, pts/100 | 105.1 (273rd) |
| 107.6 (296th) | Adj. defense, pts/100 | 105.8 (249th) |
| 36% (322nd) | 3-point attempt share | 44% (86th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.