Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CAM | CCU | |
|---|---|---|
| 1730 (179th) | Rating (rank of 365) | 1687 (223rd) |
| 2-4 | Record | 2-4 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-1 |
| 1-4 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 73.2 / 78.7 | Points for / against | 70.3 / 76.8 |
| 6 games | Style numbers through | 6 games |
| 68.5 (325th) | Pace, possessions | 72.0 (100th) |
| 110.0 (146th) | Adj. offense, pts/100 | 101.6 (332nd) |
| 109.6 (331st) | Adj. defense, pts/100 | 106.1 (254th) |
| 43% (112th) | 3-point attempt share | 41% (203rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.