Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DAY | NU | |
|---|---|---|
| 1867 (100th) | Rating (rank of 365) | 1866 (101st) |
| 3-3 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 2-3 | At home | 3-2 |
| 0-0 | On the road | 0-0 |
| 1-0 | Neutral site | 0-1 |
| 79.5 / 73.7 | Points for / against | 67.7 / 68.2 |
| 6 games | Style numbers through | 6 games |
| 70.6 (185th) | Pace, possessions | 66.6 (362nd) |
| 110.3 (135th) | Adj. offense, pts/100 | 109.5 (166th) |
| 103.2 (147th) | Adj. defense, pts/100 | 102.7 (129th) |
| 41% (180th) | 3-point attempt share | 41% (204th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.