Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UMBC | IOWA | |
|---|---|---|
| 1692 (219th) | Rating (rank of 365) | 2069 (26th) |
| 3-4 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-0 |
| 0-4 | On the road | 1-0 |
| 0-0 | Neutral site | 0-2 |
| 69.9 / 76.7 | Points for / against | 81.4 / 65.8 |
| 7 games | Style numbers through | 5 games |
| 72.0 (96th) | Pace, possessions | 66.9 (358th) |
| 105.0 (276th) | Adj. offense, pts/100 | 119.1 (7th) |
| 103.5 (164th) | Adj. defense, pts/100 | 102.0 (111th) |
| 44% (61st) | 3-point attempt share | 43% (97th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.