Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| EWU | UNLV | |
|---|---|---|
| 1719 (191st) | Rating (rank of 365) | 1839 (113th) |
| 2-3 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-0 |
| 1-3 | On the road | 0-0 |
| 0-0 | Neutral site | 0-3 |
| 78.6 / 80.2 | Points for / against | 78.5 / 83.5 |
| 5 games | Style numbers through | 6 games |
| 71.1 (155th) | Pace, possessions | 72.0 (98th) |
| 109.1 (182nd) | Adj. offense, pts/100 | 110.1 (139th) |
| 107.4 (294th) | Adj. defense, pts/100 | 105.4 (230th) |
| 35% (338th) | 3-point attempt share | 35% (343rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.