Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LIP | AUB | |
|---|---|---|
| 1667 (248th) | Rating (rank of 365) | 2022 (37th) |
| 3-4 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-1 |
| 1-4 | On the road | 0-0 |
| 0-0 | Neutral site | 1-2 |
| 74.4 / 80.3 | Points for / against | 77.5 / 69.5 |
| 7 games | Style numbers through | 6 games |
| 71.3 (143rd) | Pace, possessions | 69.8 (249th) |
| 110.6 (123rd) | Adj. offense, pts/100 | 114.9 (41st) |
| 105.3 (227th) | Adj. defense, pts/100 | 100.2 (61st) |
| 46% (28th) | 3-point attempt share | 42% (154th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.