Reference only — no graded plays
| MILG | LIP | |
|---|---|---|
| 1151 | Rating (rank of 365) | 1667 (248th) |
| 0-1 | Record | 3-4 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 2-0 |
| 0-1 | On the road | 1-4 |
| 0-0 | Neutral site | 0-0 |
| 43.0 / 96.0 | Points for / against | 74.4 / 80.3 |
| 1 games | Style numbers through | 7 games |
| 72.7 | Pace, possessions | 71.3 (143rd) |
| 100.3 | Adj. offense, pts/100 | 110.6 (123rd) |
| 109.7 | Adj. defense, pts/100 | 105.3 (227th) |
| 39% | 3-point attempt share | 46% (28th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.