Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UVM | SIE | |
|---|---|---|
| 1690 (221st) | Rating (rank of 365) | 1775 (150th) |
| 2-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 2-0 |
| 1-2 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 77.6 / 67.4 | Points for / against | 81.4 / 86.0 |
| 5 games | Style numbers through | 5 games |
| 67.5 (351st) | Pace, possessions | 72.6 (73rd) |
| 110.4 (129th) | Adj. offense, pts/100 | 110.0 (148th) |
| 104.2 (188th) | Adj. defense, pts/100 | 106.1 (255th) |
| 42% (132nd) | 3-point attempt share | 39% (247th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.