Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MTSU | INST | |
|---|---|---|
| 1768 (153rd) | Rating (rank of 365) | 1677 (234th) |
| 4-2 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-2 |
| 1-1 | On the road | 1-0 |
| 0-1 | Neutral site | 0-1 |
| 80.7 / 78.0 | Points for / against | 79.4 / 69.8 |
| 6 games | Style numbers through | 5 games |
| 70.6 (180th) | Pace, possessions | 71.3 (141st) |
| 109.9 (149th) | Adj. offense, pts/100 | 107.7 (220th) |
| 108.9 (322nd) | Adj. defense, pts/100 | 103.7 (172nd) |
| 42% (136th) | 3-point attempt share | 40% (207th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.