Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UND | DETM | |
|---|---|---|
| 1665 (249th) | Rating (rank of 365) | 1635 (270th) |
| 3-3 | Record | 0-4 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 0-1 |
| 1-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 77.5 / 81.8 | Points for / against | 55.2 / 94.2 |
| 6 games | Style numbers through | 4 games |
| 71.7 (118th) | Pace, possessions | 71.3 (145th) |
| 106.7 (236th) | Adj. offense, pts/100 | 102.5 (319th) |
| 109.1 (323rd) | Adj. defense, pts/100 | 113.6 (364th) |
| 41% (181st) | 3-point attempt share | 39% (263rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.