Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| HPU | DUQ | |
|---|---|---|
| 1923 (79th) | Rating (rank of 365) | 1844 (110th) |
| 6-0 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 4-0 |
| 1-0 | On the road | 0-0 |
| 1-0 | Neutral site | 1-0 |
| 76.5 / 61.3 | Points for / against | 72.6 / 65.2 |
| 6 games | Style numbers through | 5 games |
| 70.1 (231st) | Pace, possessions | 68.5 (323rd) |
| 113.8 (51st) | Adj. offense, pts/100 | 106.4 (245th) |
| 93.7 (4th) | Adj. defense, pts/100 | 104.3 (190th) |
| 41% (185th) | 3-point attempt share | 39% (248th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.