Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| VT | OKST | |
|---|---|---|
| 2004 (47th) | Rating (rank of 365) | 1954 (65th) |
| 6-0 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 3-0 |
| 0-0 | On the road | 0-1 |
| 2-0 | Neutral site | 0-1 |
| 88.5 / 68.2 | Points for / against | 89.4 / 73.4 |
| 6 games | Style numbers through | 5 games |
| 70.9 (167th) | Pace, possessions | 73.5 (36th) |
| 117.9 (11th) | Adj. offense, pts/100 | 113.6 (53rd) |
| 101.0 (81st) | Adj. defense, pts/100 | 98.9 (40th) |
| 40% (214th) | 3-point attempt share | 41% (183rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.