Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BU | HARV | |
|---|---|---|
| 1702 (204th) | Rating (rank of 365) | 1733 (175th) |
| 5-1 | Record | 3-4 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-1 |
| 2-1 | On the road | 2-3 |
| 0-0 | Neutral site | 0-0 |
| 79.2 / 72.2 | Points for / against | 67.6 / 65.7 |
| 6 games | Style numbers through | 7 games |
| 68.3 (333rd) | Pace, possessions | 66.9 (357th) |
| 111.4 (97th) | Adj. offense, pts/100 | 105.7 (262nd) |
| 107.4 (295th) | Adj. defense, pts/100 | 103.8 (178th) |
| 40% (220th) | 3-point attempt share | 37% (297th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.