Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SAM | GT | |
|---|---|---|
| 1714 (196th) | Rating (rank of 365) | 1827 (118th) |
| 2-2 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 5-1 |
| 1-1 | On the road | 0-0 |
| 0-0 | Neutral site | 0-0 |
| 76.5 / 75.0 | Points for / against | 84.2 / 75.0 |
| 4 games | Style numbers through | 6 games |
| 70.7 (179th) | Pace, possessions | 73.4 (41st) |
| 109.0 (185th) | Adj. offense, pts/100 | 109.0 (183rd) |
| 103.6 (168th) | Adj. defense, pts/100 | 101.1 (87th) |
| 43% (107th) | 3-point attempt share | 40% (219th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.