Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CSUF | PRST | |
|---|---|---|
| 1763 (157th) | Rating (rank of 365) | 1741 (169th) |
| 2-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 1-2 | On the road | 1-3 |
| 0-0 | Neutral site | 0-0 |
| 84.2 / 83.2 | Points for / against | 89.3 / 71.3 |
| 4 games | Style numbers through | 6 games |
| 75.7 (4th) | Pace, possessions | 72.3 (87th) |
| 106.2 (248th) | Adj. offense, pts/100 | 111.8 (87th) |
| 105.0 (217th) | Adj. defense, pts/100 | 100.4 (65th) |
| 44% (60th) | 3-point attempt share | 36% (317th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.