Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NAU | CP | |
|---|---|---|
| 1575 (313th) | Rating (rank of 365) | 1723 (185th) |
| 1-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 1-0 |
| 0-4 | On the road | 1-3 |
| 0-0 | Neutral site | 0-0 |
| 70.0 / 82.0 | Points for / against | 73.6 / 83.2 |
| 5 games | Style numbers through | 5 games |
| 67.4 (352nd) | Pace, possessions | 75.1 (9th) |
| 107.6 (222nd) | Adj. offense, pts/100 | 104.5 (286th) |
| 111.3 (351st) | Adj. defense, pts/100 | 104.9 (213th) |
| 44% (72nd) | 3-point attempt share | 48% (7th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.