Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NE | STO | |
|---|---|---|
| 1642 (265th) | Rating (rank of 365) | 1496 (349th) |
| 2-3 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-1 |
| 0-3 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 78.4 / 83.4 | Points for / against | 61.8 / 78.4 |
| 5 games | Style numbers through | 5 games |
| 71.5 (122nd) | Pace, possessions | 70.6 (181st) |
| 108.9 (187th) | Adj. offense, pts/100 | 99.4 (351st) |
| 107.9 (302nd) | Adj. defense, pts/100 | 106.4 (260th) |
| 39% (261st) | 3-point attempt share | 42% (126th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.