Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WIU | MERC | |
|---|---|---|
| 1430 (363rd) | Rating (rank of 365) | 1570 (317th) |
| 1-5 | Record | 1-5 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 1-0 |
| 0-2 | On the road | 0-5 |
| 0-2 | Neutral site | 0-0 |
| 70.2 / 76.2 | Points for / against | 62.0 / 71.0 |
| 6 games | Style numbers through | 6 games |
| 70.0 (238th) | Pace, possessions | 68.4 (327th) |
| 102.9 (317th) | Adj. offense, pts/100 | 96.8 (359th) |
| 108.5 (312th) | Adj. defense, pts/100 | 106.6 (269th) |
| 34% (355th) | 3-point attempt share | 39% (245th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.