Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| FAIR | LIU | |
|---|---|---|
| 1676 (235th) | Rating (rank of 365) | 1613 (288th) |
| 3-2 | Record | 1-6 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 1-1 |
| 1-1 | On the road | 0-5 |
| 0-0 | Neutral site | 0-0 |
| 66.6 / 69.8 | Points for / against | 69.9 / 81.1 |
| 5 games | Style numbers through | 7 games |
| 69.8 (246th) | Pace, possessions | 71.7 (112th) |
| 102.4 (322nd) | Adj. offense, pts/100 | 102.8 (318th) |
| 106.6 (271st) | Adj. defense, pts/100 | 106.4 (262nd) |
| 37% (284th) | 3-point attempt share | 39% (251st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.