Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| FDU | IONA | |
|---|---|---|
| 1575 (315th) | Rating (rank of 365) | 1646 (262nd) |
| 3-3 | Record | 3-4 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 3-0 |
| 1-3 | On the road | 0-4 |
| 0-0 | Neutral site | 0-0 |
| 69.8 / 81.8 | Points for / against | 64.7 / 69.1 |
| 6 games | Style numbers through | 7 games |
| 69.4 (274th) | Pace, possessions | 68.4 (328th) |
| 103.0 (314th) | Adj. offense, pts/100 | 103.8 (301st) |
| 110.4 (343rd) | Adj. defense, pts/100 | 105.7 (244th) |
| 43% (106th) | 3-point attempt share | 47% (21st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.