Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| AMCC | WICH | |
|---|---|---|
| 1662 (251st) | Rating (rank of 365) | 1918 (81st) |
| 2-3 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-0 |
| 1-3 | On the road | 1-0 |
| 0-0 | Neutral site | 0-1 |
| 71.6 / 70.0 | Points for / against | 86.6 / 71.0 |
| 5 games | Style numbers through | 5 games |
| 69.6 (261st) | Pace, possessions | 71.3 (146th) |
| 104.0 (296th) | Adj. offense, pts/100 | 115.7 (35th) |
| 105.2 (222nd) | Adj. defense, pts/100 | 100.9 (80th) |
| 32% (363rd) | 3-point attempt share | 38% (275th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.