Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNM | WICH | |
|---|---|---|
| 1927 (75th) | Rating (rank of 365) | 1918 (81st) |
| 3-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 0-1 | On the road | 1-0 |
| 0-0 | Neutral site | 0-1 |
| 93.2 / 71.0 | Points for / against | 86.6 / 71.0 |
| 4 games | Style numbers through | 5 games |
| 71.6 (119th) | Pace, possessions | 71.3 (146th) |
| 113.5 (54th) | Adj. offense, pts/100 | 115.7 (35th) |
| 101.1 (85th) | Adj. defense, pts/100 | 100.9 (80th) |
| 43% (95th) | 3-point attempt share | 38% (275th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.