Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| URI | UAB | |
|---|---|---|
| 1812 (127th) | Rating (rank of 365) | 1833 (115th) |
| 5-1 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 3-0 |
| 0-0 | On the road | 0-1 |
| 1-1 | Neutral site | 1-1 |
| 78.7 / 63.3 | Points for / against | 80.5 / 75.8 |
| 6 games | Style numbers through | 6 games |
| 68.2 (335th) | Pace, possessions | 71.3 (142nd) |
| 110.9 (107th) | Adj. offense, pts/100 | 113.7 (52nd) |
| 102.8 (136th) | Adj. defense, pts/100 | 103.0 (142nd) |
| 43% (99th) | 3-point attempt share | 35% (332nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.