Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TULN | GAST | |
|---|---|---|
| 1725 (183rd) | Rating (rank of 365) | 1606 (294th) |
| 2-3 | Record | 2-4 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 2-1 |
| 0-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 78.4 / 77.4 | Points for / against | 83.0 / 74.0 |
| 5 games | Style numbers through | 6 games |
| 71.3 (140th) | Pace, possessions | 70.0 (234th) |
| 109.5 (164th) | Adj. offense, pts/100 | 111.0 (106th) |
| 107.1 (287th) | Adj. defense, pts/100 | 106.7 (272nd) |
| 40% (230th) | 3-point attempt share | 43% (100th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.