Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| USF | GMU | |
|---|---|---|
| 1925 (76th) | Rating (rank of 365) | 1853 (106th) |
| 3-2 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 0-1 | On the road | 0-0 |
| 0-1 | Neutral site | 1-1 |
| 85.8 / 74.0 | Points for / against | 74.0 / 59.0 |
| 5 games | Style numbers through | 5 games |
| 73.0 (51st) | Pace, possessions | 67.7 (347th) |
| 115.7 (36th) | Adj. offense, pts/100 | 109.4 (168th) |
| 104.7 (202nd) | Adj. defense, pts/100 | 101.9 (105th) |
| 40% (212th) | 3-point attempt share | 35% (329th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.