Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| EVAN | MEM | |
|---|---|---|
| 1673 (238th) | Rating (rank of 365) | 1850 (108th) |
| 3-2 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 2-0 |
| 0-1 | On the road | 0-1 |
| 0-0 | Neutral site | 1-0 |
| 76.6 / 74.0 | Points for / against | 87.0 / 86.8 |
| 5 games | Style numbers through | 4 games |
| 70.1 (226th) | Pace, possessions | 71.9 (107th) |
| 107.3 (226th) | Adj. offense, pts/100 | 114.2 (47th) |
| 106.1 (253rd) | Adj. defense, pts/100 | 103.7 (171st) |
| 45% (50th) | 3-point attempt share | 37% (301st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.