Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MISS | CLEM | |
|---|---|---|
| 2008 (45th) | Rating (rank of 365) | 1978 (59th) |
| 4-0 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 4-1 |
| 0-0 | On the road | 0-0 |
| 0-0 | Neutral site | 0-0 |
| 89.5 / 52.5 | Points for / against | 84.8 / 71.6 |
| 4 games | Style numbers through | 5 games |
| 71.2 (150th) | Pace, possessions | 67.7 (344th) |
| 111.7 (90th) | Adj. offense, pts/100 | 114.0 (50th) |
| 98.6 (34th) | Adj. defense, pts/100 | 104.5 (195th) |
| 35% (331st) | 3-point attempt share | 43% (113th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.