Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ALST | CAL | |
|---|---|---|
| 1485 (353rd) | Rating (rank of 365) | 1904 (84th) |
| 2-4 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 4-1 |
| 1-3 | On the road | 0-0 |
| 0-0 | Neutral site | 0-1 |
| 70.0 / 77.3 | Points for / against | 82.8 / 74.3 |
| 6 games | Style numbers through | 6 games |
| 70.5 (189th) | Pace, possessions | 71.2 (151st) |
| 103.7 (305th) | Adj. offense, pts/100 | 110.9 (109th) |
| 108.1 (307th) | Adj. defense, pts/100 | 103.6 (166th) |
| 40% (228th) | 3-point attempt share | 42% (134th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.