Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| HCU | ULM | |
|---|---|---|
| 1591 (302nd) | Rating (rank of 365) | 1493 (350th) |
| 4-1 | Record | 2-6 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 2-1 |
| 1-0 | On the road | 0-5 |
| 1-0 | Neutral site | 0-0 |
| 91.2 / 69.4 | Points for / against | 79.4 / 85.8 |
| 5 games | Style numbers through | 8 games |
| 71.9 (106th) | Pace, possessions | 73.8 (30th) |
| 105.8 (260th) | Adj. offense, pts/100 | 105.4 (270th) |
| 106.2 (257th) | Adj. defense, pts/100 | 110.1 (339th) |
| 36% (313th) | 3-point attempt share | 42% (153rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.