Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RGV | APSU | |
|---|---|---|
| 1683 (227th) | Rating (rank of 365) | 1708 (199th) |
| 3-2 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 3-0 |
| 0-1 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 77.8 / 62.2 | Points for / against | 78.0 / 66.0 |
| 5 games | Style numbers through | 5 games |
| 70.2 (222nd) | Pace, possessions | 73.5 (38th) |
| 110.5 (124th) | Adj. offense, pts/100 | 107.8 (218th) |
| 100.6 (69th) | Adj. defense, pts/100 | 97.0 (20th) |
| 39% (265th) | 3-point attempt share | 39% (258th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.