Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CARK | UNF | |
|---|---|---|
| 1722 (186th) | Rating (rank of 365) | 1558 (327th) |
| 2-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 1-1 |
| 0-3 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 80.8 / 75.8 | Points for / against | 71.4 / 80.4 |
| 5 games | Style numbers through | 5 games |
| 72.1 (95th) | Pace, possessions | 74.8 (12th) |
| 108.1 (208th) | Adj. offense, pts/100 | 103.2 (312th) |
| 104.5 (197th) | Adj. defense, pts/100 | 106.8 (278th) |
| 49% (5th) | 3-point attempt share | 45% (54th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.