Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CARK | JAX | |
|---|---|---|
| 1722 (186th) | Rating (rank of 365) | 1570 (320th) |
| 2-3 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-1 |
| 0-3 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 80.8 / 75.8 | Points for / against | 75.0 / 79.0 |
| 5 games | Style numbers through | 5 games |
| 72.1 (95th) | Pace, possessions | 69.5 (269th) |
| 108.1 (208th) | Adj. offense, pts/100 | 104.1 (294th) |
| 104.5 (197th) | Adj. defense, pts/100 | 108.7 (317th) |
| 49% (5th) | 3-point attempt share | 40% (218th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.