Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ORST | SF | |
|---|---|---|
| 1924 (78th) | Rating (rank of 365) | 1797 (135th) |
| 6-0 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 4-1 |
| 0-0 | On the road | 0-0 |
| 1-0 | Neutral site | 0-0 |
| 94.0 / 70.0 | Points for / against | 72.6 / 66.0 |
| 6 games | Style numbers through | 5 games |
| 71.4 (131st) | Pace, possessions | 69.1 (292nd) |
| 112.9 (64th) | Adj. offense, pts/100 | 109.5 (167th) |
| 103.3 (156th) | Adj. defense, pts/100 | 102.1 (117th) |
| 44% (65th) | 3-point attempt share | 43% (94th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.