Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ILST | SCU | |
|---|---|---|
| 1851 (107th) | Rating (rank of 365) | 1951 (66th) |
| 3-3 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 4-1 |
| 0-3 | On the road | 1-0 |
| 0-0 | Neutral site | 0-0 |
| 87.3 / 68.3 | Points for / against | 85.0 / 76.3 |
| 6 games | Style numbers through | 6 games |
| 69.0 (299th) | Pace, possessions | 73.6 (34th) |
| 111.2 (102nd) | Adj. offense, pts/100 | 112.9 (65th) |
| 103.3 (157th) | Adj. defense, pts/100 | 99.9 (58th) |
| 46% (31st) | 3-point attempt share | 45% (58th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.