Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SEA | UCSD | |
|---|---|---|
| 1806 (130th) | Rating (rank of 365) | 1803 (133rd) |
| 3-2 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-0 |
| 1-1 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 74.2 / 68.8 | Points for / against | 90.0 / 88.0 |
| 5 games | Style numbers through | 4 games |
| 70.4 (200th) | Pace, possessions | 72.7 (72nd) |
| 104.4 (290th) | Adj. offense, pts/100 | 110.6 (121st) |
| 101.3 (93rd) | Adj. defense, pts/100 | 106.6 (267th) |
| 39% (246th) | 3-point attempt share | 42% (150th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.