Reference only — no graded plays
| LMU | CBU | |
|---|---|---|
| 1715 (194th) | Rating (rank of 365) | 1672 (241st) |
| 2-3 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 1-3 |
| 0-1 | On the road | 0-1 |
| 0-1 | Neutral site | 0-0 |
| 84.8 / 69.6 | Points for / against | 64.2 / 78.2 |
| 5 games | Style numbers through | 5 games |
| 70.8 (170th) | Pace, possessions | 68.8 (309th) |
| 105.8 (261st) | Adj. offense, pts/100 | 99.7 (349th) |
| 103.7 (173rd) | Adj. defense, pts/100 | 112.0 (355th) |
| 45% (57th) | 3-point attempt share | 41% (166th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.