Reference only — no graded plays
| USD | UCI | |
|---|---|---|
| 1732 (178th) | Rating (rank of 365) | 1826 (119th) |
| 4-1 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 3-0 |
| 0-1 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 81.6 / 72.8 | Points for / against | 83.5 / 62.5 |
| 5 games | Style numbers through | 4 games |
| 70.6 (187th) | Pace, possessions | 72.0 (97th) |
| 111.3 (100th) | Adj. offense, pts/100 | 104.8 (280th) |
| 106.6 (270th) | Adj. defense, pts/100 | 99.3 (47th) |
| 39% (254th) | 3-point attempt share | 32% (362nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.