Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BRAD | PAC | |
|---|---|---|
| 1775 (149th) | Rating (rank of 365) | 1807 (129th) |
| 3-3 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 3-0 |
| 0-1 | On the road | 1-1 |
| 2-0 | Neutral site | 0-0 |
| 62.2 / 59.8 | Points for / against | 82.6 / 54.2 |
| 6 games | Style numbers through | 5 games |
| 67.2 (356th) | Pace, possessions | 68.7 (317th) |
| 106.0 (254th) | Adj. offense, pts/100 | 109.9 (151st) |
| 99.9 (57th) | Adj. defense, pts/100 | 98.8 (37th) |
| 45% (53rd) | 3-point attempt share | 39% (256th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.