Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| VAN | OSU | |
|---|---|---|
| 2163 (8th) | Rating (rank of 365) | 2045 (31st) |
| 6-0 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 6-0 | At home | 4-0 |
| 0-0 | On the road | 0-1 |
| 0-0 | Neutral site | 0-1 |
| 89.8 / 60.8 | Points for / against | 85.2 / 73.0 |
| 6 games | Style numbers through | 6 games |
| 70.5 (191st) | Pace, possessions | 70.1 (225th) |
| 116.1 (26th) | Adj. offense, pts/100 | 117.3 (14th) |
| 96.4 (17th) | Adj. defense, pts/100 | 103.6 (167th) |
| 41% (168th) | 3-point attempt share | 43% (111th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.