Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| JAX | IU | |
|---|---|---|
| 1570 (320th) | Rating (rank of 365) | 2067 (27th) |
| 2-3 | Record | 6-0 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-0 |
| 0-2 | On the road | 0-0 |
| 0-0 | Neutral site | 3-0 |
| 75.0 / 79.0 | Points for / against | 87.8 / 70.7 |
| 5 games | Style numbers through | 6 games |
| 69.5 (269th) | Pace, possessions | 69.6 (266th) |
| 104.1 (294th) | Adj. offense, pts/100 | 115.7 (34th) |
| 108.7 (317th) | Adj. defense, pts/100 | 101.1 (86th) |
| 40% (218th) | 3-point attempt share | 43% (104th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.