Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ORE | SJU | |
|---|---|---|
| 1930 (74th) | Rating (rank of 365) | 2155 (10th) |
| 3-1 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 5-0 |
| 0-0 | On the road | 0-0 |
| 0-1 | Neutral site | 0-0 |
| 89.0 / 72.0 | Points for / against | 94.0 / 64.2 |
| 4 games | Style numbers through | 5 games |
| 69.6 (268th) | Pace, possessions | 73.0 (52nd) |
| 110.4 (126th) | Adj. offense, pts/100 | 116.7 (20th) |
| 105.7 (246th) | Adj. defense, pts/100 | 95.1 (10th) |
| 39% (259th) | 3-point attempt share | 39% (244th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.