Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TTU | LOU | |
|---|---|---|
| 2107 (19th) | Rating (rank of 365) | 1991 (53rd) |
| 5-0 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 3-0 |
| 0-0 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 82.0 / 51.2 | Points for / against | 88.0 / 73.5 |
| 5 games | Style numbers through | 4 games |
| 70.6 (184th) | Pace, possessions | 71.2 (149th) |
| 113.4 (60th) | Adj. offense, pts/100 | 110.8 (111th) |
| 93.7 (5th) | Adj. defense, pts/100 | 102.7 (131st) |
| 46% (40th) | 3-point attempt share | 47% (19th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.