Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MIA | TCU | |
|---|---|---|
| 2017 (40th) | Rating (rank of 365) | 2053 (29th) |
| 5-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 4-1 |
| 0-0 | On the road | 0-0 |
| 0-1 | Neutral site | 0-0 |
| 89.0 / 56.5 | Points for / against | 94.4 / 73.2 |
| 6 games | Style numbers through | 5 games |
| 72.5 (81st) | Pace, possessions | 74.5 (19th) |
| 111.6 (93rd) | Adj. offense, pts/100 | 112.3 (75th) |
| 96.4 (16th) | Adj. defense, pts/100 | 98.8 (39th) |
| 37% (305th) | 3-point attempt share | 39% (240th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.