Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WIN | ILL | |
|---|---|---|
| 1629 (275th) | Rating (rank of 365) | 2188 (5th) |
| 0-5 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 0-3 | At home | 4-0 |
| 0-1 | On the road | 1-1 |
| 0-1 | Neutral site | 0-0 |
| 83.6 / 90.0 | Points for / against | 105.2 / 69.2 |
| 5 games | Style numbers through | 6 games |
| 74.4 (20th) | Pace, possessions | 73.7 (32nd) |
| 107.2 (228th) | Adj. offense, pts/100 | 124.4 (1st) |
| 108.4 (311th) | Adj. defense, pts/100 | 96.7 (19th) |
| 44% (78th) | 3-point attempt share | 49% (4th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.